| Technology | Microwave Doppler Radar | 
|---|---|
| Detection Mode | Motion | 
| Detection Zone |   | 
| Tilt angles | 0° – 180° | 
| Output | Relay (free of potential change-over contact) | 
| Minimum Detection Speed | 2 in / s* | 
| Mains Frequency | 50 – 60 Hz | 
| Supply Voltage | 12 – 24 VAC; ±10% | 
| Maximum Power Consumption | < 2 W | 
| Mounting Height |   | 
| Dimensions | 3 ¾“ (W) × 4“ (H) × 5“ (L) | 
| Materials | ABS & Polycarbonate | 
| Temperature Range | -22 – 140 ºF | 
| Degree of Protection | IP65 | 
| Norm Conformance | EMC: 2004 / 108 / EC | 
*Measured in optimal conditions